Results by Opponent
| Name | Games | Wins | Draws | Losses | GScored | GAllowed | GDiff | Points | | Hammond Heat | 25 | 15 | 2 | 8 | 78 | 53 | 25 | 47 |
| Chesterton | 16 | 13 | 2 | 1 | 68 | 22 | 46 | 41 |
| Pumas | 16 | 8 | 3 | 5 | 41 | 35 | 6 | 27 |
| Fusion | 24 | 7 | 4 | 13 | 48 | 58 | -10 | 25 |
| Dyer 2 (Habs) | 9 | 7 | 1 | 1 | 34 | 14 | 20 | 22 |
| ISC Internationals | 8 | 6 | 2 | 0 | 31 | 19 | 12 | 20 |
| Hobart Gunners | 9 | 6 | 0 | 3 | 16 | 12 | 4 | 18 |
| FC Lansing | 6 | 5 | 1 | 0 | 36 | 10 | 26 | 16 |
| Brew Dudes | 5 | 5 | 0 | 0 | 35 | 11 | 24 | 15 |
| Los Traileros | 6 | 4 | 0 | 2 | 18 | 17 | 1 | 12 |
| Griffith | 4 | 4 | 0 | 0 | 21 | 10 | 11 | 12 |
| Merrillville | 4 | 4 | 0 | 0 | 38 | 6 | 32 | 12 |
| Vardar | 28 | 3 | 3 | 22 | 58 | 110 | -52 | 12 |
| Dinamo F.C. | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
| Chicago Hts | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 |
| Jive Turkeys | 8 | 3 | 0 | 5 | 23 | 20 | 3 | 9 |
| PAC Moore | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 8 |
| Hobart 2 (Titans) | 4 | 2 | 1 | 1 | 23 | 10 | 13 | 7 |
| Highland 1 | 5 | 2 | 0 | 3 | 21 | 16 | 5 | 6 |
| White Eagles | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Invaders | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| Stan's Painting | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 6 |
| ISC Chivas | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| Hobart 1 | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| Highland 2 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| El Ocotlan Jal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| ISC Rage | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| Dyer 1 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| Inter F.C. | 6 | 0 | 1 | 5 | 11 | 23 | -12 | 1 |
| Los Hungaros | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Schererville 2 | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Brew Dudes
| Season | GS | GA | GSH | GAH | | Fall 2003 | 9 | 4 | 2 | 1 |
| Spring 2004 | 3 | 1 | 1 | 1 |
| Spring 2004 | 9 | 1 | 4 | 1 |
| Fall 2005 | 7 | 3 | 2 | 1 |
| Fall 2005 | 7 | 2 | 3 | 2 |
Chesterton
| Season | GS | GA | GSH | GAH | | Spring 2000 | 1 | 1 | | |
| Spring 2001 | 0 | 0 | | |
| Spring 2001 | 5 | 1 | 2 | 1 |
| Fall 2001 | 4 | 1 | 3 | 1 |
| Fall 2001 | 4 | 0 | 0 | 0 |
| Spring 2002 | 2 | 1 | 0 | 1 |
| Spring 2005 | 6 | 2 | 3 | 1 |
| Fall 2005 | 6 | 3 | 3 | 3 |
| Fall 2005 | 6 | 2 | 4 | 1 |
| Spring 2007 | 6 | 3 | 2 | 1 |
| Spring 2007 | 3 | 2 | 1 | 0 |
| Spring 2009 | 3 | 2 | 2 | 2 |
| Spring 2009 | 8 | 0 | 2 | 0 |
| Fall 2009 | 5 | 0 | 3 | 0 |
| Spring 2010 | 1 | 2 | 1 | 1 |
| Spring 2010 | 8 | 2 | 4 | 0 |
Chicago Hts
| Season | GS | GA | GSH | GAH | | Spring 2000 | 2 | 3 | | |
| Fall 2000 | 3 | 1 | | |
| Fall 2006 | 9 | 2 | 4 | 1 |
| Fall 2007 | 3 | 0 | 1 | 0 |
Dinamo F.C.
| Season | GS | GA | GSH | GAH | | Fall 2009 | 6 | 3 | 3 | 3 |
| Fall 2010 | 5 | 1 | 0 | 0 |
| Fall 2010 | 4 | 0 | 0 | 0 |
Dyer 1
| Season | GS | GA | GSH | GAH | | Spring 2000 | 1 | 0 | | |
| Fall 2000 | 0 | 5 | | |
Dyer 2 (Habs)
| Season | GS | GA | GSH | GAH | | Spring 2000 | 3 | 4 | | |
| Spring 2002 | 2 | 1 | 1 | 1 |
| Fall 2002 | 10 | 0 | 5 | 0 |
| Fall 2002 | 4 | 2 | 4 | 2 |
| Fall 2003 | 1 | 1 | 0 | 1 |
| Fall 2003 | 2 | 1 | 0 | 1 |
| Spring 2004 | 3 | 2 | 0 | 0 |
| Spring 2004 | 4 | 1 | 1 | 1 |
| Spring 2004 | 5 | 2 | 0 | 1 |
El Ocotlan Jal
| Season | GS | GA | GSH | GAH | | Fall 2010 | 2 | 0 | 1 | 0 |
FC Lansing
| Season | GS | GA | GSH | GAH | | Fall 2006 | 3 | 3 | 1 | 1 |
| Spring 2008 | 7 | 4 | 3 | 2 |
| Spring 2008 | 6 | 1 | 2 | 1 |
| Fall 2008 | 4 | 0 | 1 | 0 |
| Fall 2008 | 8 | 1 | 4 | 1 |
| Spring 2010 | 8 | 1 | 4 | 1 |
Fusion
| Season | GS | GA | GSH | GAH | | Fall 2004 | 3 | 0 | 1 | 0 |
| Fall 2004 | 2 | 5 | 0 | 3 |
| Spring 2005 | 5 | 1 | 3 | 1 |
| Spring 2005 | 2 | 4 | 1 | 4 |
| Spring 2006 | 1 | 2 | 0 | 1 |
| Spring 2006 | 2 | 4 | 2 | 1 |
| Fall 2006 | 1 | 5 | 0 | 2 |
| Fall 2006 | 2 | 6 | 1 | 1 |
| Spring 2007 | 1 | 3 | 1 | 1 |
| Spring 2007 | 4 | 3 | 1 | 0 |
| Fall 2007 | 4 | 1 | 2 | 0 |
| Fall 2007 | 2 | 1 | 1 | 0 |
| Spring 2008 | 0 | 1 | 0 | 0 |
| Spring 2008 | 1 | 2 | 0 | 1 |
| Fall 2008 | 2 | 0 | 1 | 0 |
| Fall 2008 | 1 | 2 | 1 | 0 |
| Spring 2009 | 0 | 1 | 0 | 1 |
| Spring 2009 | 3 | 3 | 3 | 1 |
| Fall 2009 | 0 | 5 | 0 | 1 |
| Spring 2010 | 4 | 0 | 2 | 0 |
| Spring 2010 | 1 | 2 | 0 | 2 |
| Fall 2010 | 2 | 2 | 0 | 2 |
| Fall 2010 | 3 | 3 | 2 | 2 |
| Fall 2010 | 2 | 2 | 0 | 0 |
Griffith
| Season | GS | GA | GSH | GAH | | Spring 2000 | 4 | 3 | | |
| Fall 2000 | 5 | 2 | | |
| Fall 2001 | 4 | 2 | 0 | 1 |
| Fall 2006 | 8 | 3 | 4 | 1 |
Hammond Heat
| Season | GS | GA | GSH | GAH | | Spring 2000 | 4 | 3 | | |
| Fall 2000 | 0 | 3 | | |
| Spring 2001 | 2 | 1 | | |
| Spring 2001 | 2 | 1 | 1 | 0 |
| Fall 2001 | 2 | 1 | 1 | 1 |
| Spring 2002 | 1 | 1 | 1 | 0 |
| Spring 2002 | 6 | 0 | 4 | 0 |
| Fall 2002 | 1 | 2 | 1 | 1 |
| Fall 2002 | 2 | 1 | 0 | 0 |
| Spring 2003 | 5 | 4 | 2 | 1 |
| Spring 2003 | 9 | 1 | 6 | 0 |
| Fall 2004 | 0 | 3 | 0 | 3 |
| Spring 2005 | 3 | 5 | 1 | 3 |
| Fall 2005 | 3 | 7 | 1 | 3 |
| Fall 2005 | 2 | 1 | 1 | 1 |
| Spring 2007 | 1 | 5 | 0 | 1 |
| Fall 2007 | 8 | 0 | 4 | 0 |
| Fall 2007 | 2 | 4 | 1 | 1 |
| Spring 2008 | 6 | 0 | 6 | 0 |
| Spring 2008 | 1 | 1 | 0 | 0 |
| Fall 2008 | 0 | 5 | 0 | 1 |
| Fall 2008 | 5 | 4 | 2 | 1 |
| Spring 2009 | 4 | 0 | 1 | 0 |
| Spring 2009 | 8 | 0 | 0 | 0 |
| Spring 2011 | 1 | 0 | 0 | 0 |
Highland 1
| Season | GS | GA | GSH | GAH | | Fall 2000 | 2 | 5 | | |
| Spring 2001 | 2 | 4 | 0 | 2 |
| Spring 2001 | 5 | 2 | 2 | 1 |
| Fall 2001 | 4 | 5 | 2 | 2 |
| Spring 2002 | 8 | 0 | 1 | 0 |
Highland 2
| Season | GS | GA | GSH | GAH | | Spring 2000 | 9 | 1 | 5 | 1 |
Hobart 1
| Season | GS | GA | GSH | GAH | | Spring 2000 | 10 | 0 | | |
Hobart 2 (Titans)
| Season | GS | GA | GSH | GAH | | Fall 2000 | 2 | 4 | | |
| Spring 2001 | 1 | 1 | | |
| Spring 2001 | 15 | 2 | | |
| Spring 2002 | 5 | 3 | 1 | 1 |
Hobart Gunners
| Season | GS | GA | GSH | GAH | | Fall 2002 | 1 | 0 | 1 | 0 |
| Fall 2002 | 1 | 0 | 1 | 0 |
| Fall 2002 | 1 | 2 | 0 | 0 |
| Spring 2003 | 0 | 1 | 0 | 0 |
| Spring 2003 | 1 | 3 | 0 | 2 |
| Fall 2003 | 3 | 2 | 3 | 1 |
| Fall 2003 | 2 | 1 | 0 | 0 |
| Spring 2004 | 4 | 2 | 1 | 1 |
| Spring 2004 | 3 | 1 | 1 | 0 |
Inter F.C.
| Season | GS | GA | GSH | GAH | | Fall 2008 | 2 | 3 | 0 | 1 |
| Fall 2009 | 5 | 7 | 3 | 3 |
| Spring 2010 | 0 | 7 | 4 | 0 |
| Spring 2010 | 2 | 3 | 1 | 1 |
| Fall 2010 | 0 | 1 | 0 | 1 |
| Fall 2010 | 2 | 2 | 1 | 1 |
Invaders
| Season | GS | GA | GSH | GAH | | Spring 2005 | 1 | 0 | 1 | 0 |
| Spring 2006 | 2 | 1 | 0 | 0 |
| Spring 2006 | 0 | 3 | 0 | 0 |
ISC Chivas
| Season | GS | GA | GSH | GAH | | Fall 2004 | 3 | 1 | 0 | 0 |
| Fall 2004 | 2 | 2 | 1 | 2 |
ISC Chivas
ISC Internationals
| Season | GS | GA | GSH | GAH | | Fall 2001 | 3 | 3 | 1 | 1 |
| Spring 2002 | 5 | 2 | 2 | 1 |
| Spring 2002 | 3 | 3 | 1 | 2 |
| Fall 2002 | 5 | 2 | 2 | 1 |
| Fall 2002 | 6 | 3 | 3 | 1 |
| Fall 2002 | 1 | 0 | 1 | 0 |
| Spring 2003 | 3 | 2 | 2 | 1 |
| Spring 2003 | 5 | 4 | 2 | 1 |
ISC Rage
| Season | GS | GA | GSH | GAH | | Spring 2004 | 5 | 1 | 1 | 0 |
Jive Turkeys
| Season | GS | GA | GSH | GAH | | Spring 2009 | 8 | 0 | 5 | 0 |
| Spring 2009 | 3 | 4 | 2 | 2 |
| Fall 2009 | 0 | 3 | 0 | 1 |
| Spring 2010 | 0 | 2 | 0 | 2 |
| Spring 2010 | 2 | 7 | 0 | 4 |
| Spring 2010 | 3 | 0 | 1 | 0 |
| Fall 2010 | 5 | 1 | 0 | 1 |
| Fall 2010 | 2 | 3 | 1 | 1 |
Los Hungaros
| Season | GS | GA | GSH | GAH | | Spring 2008 | 2 | 3 | 1 | 1 |
Los Traileros
| Season | GS | GA | GSH | GAH | | Spring 2001 | 3 | 2 | 1 | 1 |
| Fall 2001 | 4 | 3 | 3 | 0 |
| Fall 2001 | 3 | 1 | 3 | 0 |
| Fall 2004 | 5 | 2 | 1 | 0 |
| Spring 2006 | 2 | 4 | 2 | 1 |
| Spring 2006 | 1 | 5 | 1 | 1 |
Merrillville
| Season | GS | GA | GSH | GAH | | Spring 2000 | 9 | 2 | | |
| Fall 2000 | 7 | 0 | | |
| Fall 2005 | 11 | 3 | 4 | 2 |
| Fall 2005 | 11 | 1 | 5 | 1 |
PAC Moore
| Season | GS | GA | GSH | GAH | | Spring 2003 | 1 | 1 | 0 | 1 |
| Spring 2003 | 2 | 2 | 1 | 1 |
| Fall 2003 | 3 | 1 | 1 | 0 |
| Fall 2003 | 4 | 3 | 1 | 0 |
Pumas
| Season | GS | GA | GSH | GAH | | Spring 2005 | 0 | 3 | 0 | 2 |
| Spring 2005 | 1 | 6 | 1 | 1 |
| Spring 2006 | 4 | 2 | 1 | 1 |
| Spring 2006 | 3 | 5 | 1 | 3 |
| Fall 2006 | 1 | 3 | 0 | 2 |
| Fall 2006 | 4 | 0 | 0 | 0 |
| Spring 2007 | 0 | 3 | 0 | 1 |
| Spring 2007 | 4 | 3 | 2 | 0 |
| Spring 2007 | 3 | 0 | 1 | 0 |
| Fall 2007 | 4 | 1 | 2 | 1 |
| Fall 2007 | 3 | 3 | 2 | 3 |
| Fall 2007 | 2 | 1 | 2 | 0 |
| Fall 2008 | 2 | 2 | 0 | 2 |
| Fall 2008 | 1 | 1 | 0 | 0 |
| Spring 2009 | 2 | 1 | 1 | 1 |
| Fall 2009 | 7 | 1 | 1 | 1 |
Schererville 2
| Season | GS | GA | GSH | GAH | | Spring 2000 | 4 | 5 | | |
Stan's Painting
| Season | GS | GA | GSH | GAH | | Fall 2005 | 11 | 1 | 7 | 0 |
| Fall 2005 | 3 | 0 | 0 | 0 |
Vardar
| Season | GS | GA | GSH | GAH | | Fall 2000 | 0 | 5 | 0 | 1 |
| Fall 2001 | 0 | 1 | 0 | 0 |
| Fall 2001 | 2 | 3 | 1 | 2 |
| Spring 2002 | 2 | 6 | 0 | 1 |
| Fall 2002 | 0 | 1 | 0 | 0 |
| Spring 2003 | 1 | 3 | 0 | 0 |
| Spring 2003 | 1 | 3 | 1 | 1 |
| Fall 2003 | 5 | 5 | 3 | 1 |
| Fall 2003 | 3 | 4 | 1 | 0 |
| Spring 2004 | 2 | 3 | 1 | 2 |
| Spring 2004 | 5 | 2 | 2 | 0 |
| Fall 2004 | 5 | 4 | 2 | 2 |
| Fall 2004 | 0 | 6 | 0 | 3 |
| Fall 2004 | 3 | 3 | 2 | 2 |
| Spring 2005 | 2 | 4 | 1 | 1 |
| Spring 2005 | 3 | 7 | 2 | 4 |
| Spring 2006 | 2 | 4 | 0 | 0 |
| Spring 2006 | 3 | 5 | 0 | 3 |
| Fall 2006 | 1 | 2 | 1 | 1 |
| Fall 2006 | 1 | 6 | 1 | 2 |
| Fall 2006 | 2 | 2 | 0 | 2 |
| Spring 2007 | 2 | 3 | 2 | 1 |
| Spring 2007 | 1 | 2 | 1 | 1 |
| Fall 2007 | 3 | 7 | 2 | 2 |
| Fall 2007 | 1 | 6 | 0 | 2 |
| Spring 2008 | 1 | 4 | 0 | 1 |
| Spring 2008 | 3 | 1 | 1 | 0 |
| Spring 2008 | 4 | 8 | 1 | 2 |
White Eagles
| Season | GS | GA | GSH | GAH | | Fall 2000 | 1 | 0 | | |
| Spring 2001 | 5 | 0 | | |